KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Dawn: | 06:08 | Sunrise: | 06:34 | Moonrise: | 07:05 | ![]() |
| Dusk: | 18:09 | Sunset: | 17:44 | Moonset: | 19:40 | |
| Daylight: | 12:01 | Day length: | 11:10 | Moon Phase: | Waxing Crescent |
Welcome to reports from the KJ4AJP personal weather station in Martin, TN (EM56ni).
The weather station in use is the Pro Weather Station Model #TP1080WC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 52.9 °F | Dew Point | 52.1 °F |
| Windchill | 52.9 °F | Humidity | 97% |
| Heat Index | 52.9 °F | Apparent Temperature | 52.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.17 in | Rainfall This Year | 5.11 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-21 01:57 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 198° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.51 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/23/2012 12:35:00 AM
powered by
Cumulus
v1.9.2 (1024)
